View Rates In - US($) - GBP(£) - EU(€)
(2017/18 Winter) >> December 14th - April 30th | ||||
---|---|---|---|---|
Night | Week | Monthly | Click to see more details | #Bedrooms |
$210 | $1325 | $0 | Lazy Lane | 3 Sleeps 6 |
$210 | $1325 | $0 | Autumn Day | 3 Sleeps 6 |
$210 | $1325 | $0 | American Dream | 3 Sleeps 6 |
$220 | $1385 | $0 | Four Winds | 3 Sleeps 6 |
$235 | $1485 | $0 | Savannah Cove | 3 Sleeps 6 |
$235 | $1485 | $0 | Break Away | 3 Sleeps 6 |
$225 | $1425 | $0 | Tropical Breeze | 4 Sleeps 8 |
$225 | $1425 | $0 | Southern Comfort | 4 Sleeps 8 |
$225 | $1425 | $0 | Bayshore | 4 Sleeps 8 |
$245 | $1555 | $0 | Villa Sunrise | 4 Sleeps 8 |
$245 | $1555 | $0 | Villa Bookelia | 4 Sleeps 8 |
$245 | $1555 | $0 | Sweetwater | 4 Sleeps 8 |
$245 | $1555 | $0 | Surfsong | 4 Sleeps 8 |
$245 | $1555 | $0 | Runaway Bay | 4 Sleeps 8 |
$295 | $1885 | $0 | South Point | 5 Sleeps 10 |
$295 | $1885 | $0 | Jonathans Bay | 5 Sleeps 10 |
(2018 Value) >> May 1st - June 30th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
$195 | $1225 | $0 | Lazy Lane | 3 Sleeps 6 |
$195 | $1225 | $0 | Four Winds | 3 Sleeps 6 |
$195 | $1225 | $0 | Autumn Day | 3 Sleeps 6 |
$195 | $1225 | $0 | American Dream | 3 Sleeps 6 |
$215 | $1375 | $0 | Savannah Cove | 3 Sleeps 6 |
$215 | $1375 | $0 | Break Away | 3 Sleeps 6 |
$205 | $1300 | $0 | Tropical Breeze | 4 Sleeps 8 |
$205 | $1300 | $0 | Southern Comfort | 4 Sleeps 8 |
$205 | $1300 | $0 | Bayshore | 4 Sleeps 8 |
$215 | $1375 | $0 | Villa Sunrise | 4 Sleeps 8 |
$215 | $1375 | $0 | Villa Bookelia | 4 Sleeps 8 |
$215 | $1375 | $0 | Sweetwater | 4 Sleeps 8 |
$215 | $1375 | $0 | Surfsong | 4 Sleeps 8 |
$215 | $1375 | $0 | Runaway Bay | 4 Sleeps 8 |
$275 | $1750 | $0 | South Point | 5 Sleeps 10 |
$275 | $1750 | $0 | Jonathans Bay | 5 Sleeps 10 |
(2018 Summer) >> July 1st - September 7th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
$205 | $1300 | $0 | Lazy Lane | 3 Sleeps 6 |
$205 | $1300 | $0 | Autumn Day | 3 Sleeps 6 |
$205 | $1300 | $0 | American Dream | 3 Sleeps 6 |
$215 | $1355 | $0 | Four Winds | 3 Sleeps 6 |
$230 | $1455 | $0 | Savannah Cove | 3 Sleeps 6 |
$230 | $1455 | $0 | Break Away | 3 Sleeps 6 |
$220 | $1400 | $0 | Tropical Breeze | 4 Sleeps 8 |
$220 | $1400 | $0 | Southern Comfort | 4 Sleeps 8 |
$220 | $1400 | $0 | Bayshore | 4 Sleeps 8 |
$240 | $1525 | $0 | Villa Sunrise | 4 Sleeps 8 |
$240 | $1525 | $0 | Villa Bookelia | 4 Sleeps 8 |
$240 | $1525 | $0 | Sweetwater | 4 Sleeps 8 |
$240 | $1525 | $0 | Surfsong | 4 Sleeps 8 |
$240 | $1525 | $0 | Runaway Bay | 4 Sleeps 8 |
$290 | $1855 | $0 | South Point | 5 Sleeps 10 |
$290 | $1855 | $0 | Jonathans Bay | 5 Sleeps 10 |
(2018 Value) >> September 8th - December 13th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
$195 | $1225 | $0 | Lazy Lane | 3 Sleeps 6 |
$195 | $1225 | $0 | Four Winds | 3 Sleeps 6 |
$195 | $1225 | $0 | Autumn Day | 3 Sleeps 6 |
$195 | $1225 | $0 | American Dream | 3 Sleeps 6 |
$215 | $1375 | $0 | Savannah Cove | 3 Sleeps 6 |
$215 | $1375 | $0 | Break Away | 3 Sleeps 6 |
$205 | $1300 | $0 | Tropical Breeze | 4 Sleeps 8 |
$205 | $1300 | $0 | Southern Comfort | 4 Sleeps 8 |
$205 | $1300 | $0 | Bayshore | 4 Sleeps 8 |
$215 | $1375 | $0 | Villa Sunrise | 4 Sleeps 8 |
$215 | $1375 | $0 | Villa Bookelia | 4 Sleeps 8 |
$215 | $1375 | $0 | Sweetwater | 4 Sleeps 8 |
$215 | $1375 | $0 | Surfsong | 4 Sleeps 8 |
$215 | $1375 | $0 | Runaway Bay | 4 Sleeps 8 |
$275 | $1750 | $0 | South Point | 5 Sleeps 10 |
$275 | $1750 | $0 | Jonathans Bay | 5 Sleeps 10 |
(2018/19 Winter) >> December 14th - April 30th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
$210 | $1325 | $0 | Lazy Lane | 3 Sleeps 6 |
$210 | $1325 | $0 | Autumn Day | 3 Sleeps 6 |
$210 | $1325 | $0 | American Dream | 3 Sleeps 6 |
$220 | $1385 | $0 | Four Winds | 3 Sleeps 6 |
$235 | $1485 | $0 | Savannah Cove | 3 Sleeps 6 |
$235 | $1485 | $0 | Break Away | 3 Sleeps 6 |
$225 | $1425 | $0 | Tropical Breeze | 4 Sleeps 8 |
$225 | $1425 | $0 | Southern Comfort | 4 Sleeps 8 |
$225 | $1425 | $0 | Bayshore | 4 Sleeps 8 |
$245 | $1555 | $0 | Villa Sunrise | 4 Sleeps 8 |
$245 | $1555 | $0 | Villa Bookelia | 4 Sleeps 8 |
$245 | $1555 | $0 | Sweetwater | 4 Sleeps 8 |
$245 | $1555 | $0 | Surfsong | 4 Sleeps 8 |
$245 | $1555 | $0 | Runaway Bay | 4 Sleeps 8 |
$295 | $1885 | $0 | South Point | 5 Sleeps 10 |
$295 | $1885 | $0 | Jonathans Bay | 5 Sleeps 10 |
(2019 Value) >> May 1st - June 30th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
No Homes Available! | ||||
(2019 Summer) >> July 1st - September 6th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
No Homes Available! | ||||
(2019 Value) >> September 7th - December 13th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
No Homes Available! |