Cape Coral Rates Page Banner
Privately Owned Vacation Homes on Florida's Gulf Coast - independently owned, locally managed and operated
Check Rates

Cape Coral Villas (Rates Euro)

View Rates In - US($) - GBP(£) - EU(€) Previous Page

(2023/24 Winter) >> December 10th - April 30th
Night Week Monthly Click to see more details #Bedrooms
€209 €1465 €0 Sunset Cove 3 Sleeps 6
€213 €1491 €0 Hidden Harbor 3 Sleeps 6
€222 €1556 €0 Buttonwood Bay 3 Sleeps 6
€229 €1602 €0 Key Largo 3 Sleeps 6
€302 €2116 €0 Tropical Palms 3 Sleeps 6
€302 €2116 €0 Ocean Drive 3 Sleeps 6
€307 €2149 €0 Still Waters 3 Sleeps 6
€321 €2246 €0 Mangrove Bay 3 Sleeps 6
€209 €1465 €0 One Day More (4 Bed) 4 Sleeps 8
€209 €1465 €0 Driftwood 4 Sleeps 8
€222 €1556 €0 Sunny Shadows 4 Sleeps 8
€269 €1882 €0 Island House 4 Sleeps 8
€278 €1947 €0 Magnolia Springs 4 Sleeps 8
€302 €2116 €0 Blue Heron Breeze 4 Sleeps 8
€433 €3028 €0 Whispering Waters 4 Sleeps 8
€464 €3249 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€209 €1465 €0 One Day More (5 Bed) 5 Sleeps 10
€492 €3445 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2024 Spring) >> May 1st - June 30th
Night Week Monthly Click to see more details #Bedrooms
€181 €1270 €0 Sunset Cove 3 Sleeps 6
€194 €1361 €0 Hidden Harbor 3 Sleeps 6
€195 €1367 €0 Tropical Palms 3 Sleeps 6
€200 €1400 €0 Buttonwood Bay 3 Sleeps 6
€204 €1426 €0 Key Largo 3 Sleeps 6
€213 €1491 €0 Still Waters 3 Sleeps 6
€213 €1491 €0 Ocean Drive 3 Sleeps 6
€228 €1595 €0 Mangrove Bay 3 Sleeps 6
€172 €1205 €0 One Day More (4 Bed) 4 Sleeps 8
€172 €1205 €0 Driftwood 4 Sleeps 8
€181 €1270 €0 Sunny Shadows 4 Sleeps 8
€222 €1556 €0 Magnolia Springs 4 Sleeps 8
€241 €1686 €0 Island House 4 Sleeps 8
€250 €1752 €0 Blue Heron Breeze 4 Sleeps 8
€316 €2214 €0 Whispering Waters 4 Sleeps 8
€371 €2598 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€172 €1205 €0 One Day More (5 Bed) 5 Sleeps 10
€399 €2793 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2024 Summer) >> July 1st - September 6th
Night Week Monthly Click to see more details #Bedrooms
€185 €1296 €0 Sunset Cove 3 Sleeps 6
€195 €1367 €0 Hidden Harbor 3 Sleeps 6
€200 €1400 €0 Tropical Palms 3 Sleeps 6
€205 €1433 €0 Buttonwood Bay 3 Sleeps 6
€212 €1485 €0 Key Largo 3 Sleeps 6
€219 €1530 €0 Still Waters 3 Sleeps 6
€219 €1530 €0 Ocean Drive 3 Sleeps 6
€228 €1595 €0 Mangrove Bay 3 Sleeps 6
€181 €1270 €0 One Day More (4 Bed) 4 Sleeps 8
€181 €1270 €0 Driftwood 4 Sleeps 8
€200 €1400 €0 Sunny Shadows 4 Sleeps 8
€232 €1621 €0 Magnolia Springs 4 Sleeps 8
€250 €1752 €0 Island House 4 Sleeps 8
€260 €1817 €0 Blue Heron Breeze 4 Sleeps 8
€321 €2246 €0 Whispering Waters 4 Sleeps 8
€391 €2735 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€181 €1270 €0 One Day More (5 Bed) 5 Sleeps 10
€419 €2930 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2024 Autumn) >> September 7th - December 13th
Night Week Monthly Click to see more details #Bedrooms
€181 €1270 €0 Sunset Cove 3 Sleeps 6
€186 €1302 €0 Hidden Harbor 3 Sleeps 6
€191 €1335 €0 Tropical Palms 3 Sleeps 6
€197 €1380 €0 Buttonwood Bay 3 Sleeps 6
€201 €1406 €0 Key Largo 3 Sleeps 6
€209 €1465 €0 Ocean Drive 3 Sleeps 6
€219 €1530 €0 Still Waters 3 Sleeps 6
€219 €1530 €0 Mangrove Bay 3 Sleeps 6
€172 €1205 €0 One Day More (4 Bed) 4 Sleeps 8
€177 €1237 €0 Driftwood 4 Sleeps 8
€181 €1270 €0 Sunny Shadows 4 Sleeps 8
€219 €1530 €0 Magnolia Springs 4 Sleeps 8
€237 €1660 €0 Island House 4 Sleeps 8
€247 €1726 €0 Blue Heron Breeze 4 Sleeps 8
€349 €2442 €0 Whispering Waters 4 Sleeps 8
€405 €2832 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€172 €1205 €0 One Day More (5 Bed) 5 Sleeps 10
€433 €3028 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2024/25 Holiday) >> December 14th - Jan 31st
Night Week Monthly Click to see more details #Bedrooms
€247 €1726 €0 Key Largo 3 Sleeps 6
€256 €1791 €0 Ocean Drive 3 Sleeps 6
€265 €1856 €0 Still Waters 3 Sleeps 6
€274 €1921 €0 Tropical Palms 3 Sleeps 6
€228 €1595 €0 One Day More (4 Bed) 4 Sleeps 8
€233 €1628 €0 Sunny Shadows 4 Sleeps 8
€293 €2051 €0 Island House 4 Sleeps 8
€464 €3249 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€492 €3445 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2024/25 Winter) >> February 1st - April 30th
Night Week Monthly Click to see more details #Bedrooms
€302 €2116 €0 Tropical Palms 3 Sleeps 6
€302 €2116 €0 Ocean Drive 3 Sleeps 6
€309 €2162 €0 Still Waters 3 Sleeps 6
€250 €1752 €0 Sunny Shadows 4 Sleeps 8
€302 €2116 €0 Island House 4 Sleeps 8
€464 €3249 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€492 €3445 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2025 Spring) >> May 1st - June 30th
Night Week Monthly Click to see more details #Bedrooms
€399 €2793 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10