View Rates In - US($) - GBP(£) - EU(€) Previous Page
(2022 Value) >>> May 1st - June 30th | ||||
---|---|---|---|---|
Night | Week | Monthly | Click to see more details | #Bedrooms |
€192 | €1347 | €0 | Runaway Bay | 3 Sleeps 6 |
€192 | €1347 | €0 | American Dream | 3 Sleeps 6 |
€223 | €1559 | €0 | Bayshore | 4 Sleeps 8 |
€230 | €1607 | €0 | Tropical Breeze | 4 Sleeps 8 |
€230 | €1607 | €0 | Surfsong | 4 Sleeps 8 |
€230 | €1607 | €0 | Southern Comfort | 4 Sleeps 8 |
€239 | €1676 | €0 | Villa Bookelia | 4 Sleeps 7 |
€318 | €2223 | €0 | South Point | 5 Sleeps 10 |
(2022 Summer) >> July 1st - September 9th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
€213 | €1491 | €0 | Runaway Bay | 3 Sleeps 6 |
€213 | €1491 | €0 | American Dream | 3 Sleeps 6 |
€235 | €1642 | €0 | Villa Bookelia | 4 Sleeps 7 |
€244 | €1710 | €0 | Tropical Breeze | 4 Sleeps 8 |
€244 | €1710 | €0 | Surfsong | 4 Sleeps 8 |
€244 | €1710 | €0 | Southern Comfort | 4 Sleeps 8 |
€278 | €1949 | €0 | Bayshore | 4 Sleeps 8 |
€337 | €2360 | €0 | South Point | 5 Sleeps 10 |
(2022 Autumn) >> September 10th - December 9th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
€210 | €1471 | €0 | Runaway Bay | 3 Sleeps 6 |
€210 | €1471 | €0 | American Dream | 3 Sleeps 6 |
€225 | €1573 | €0 | Villa Bookelia | 4 Sleeps 7 |
€225 | €1573 | €0 | Tropical Breeze | 4 Sleeps 8 |
€225 | €1573 | €0 | Surfsong | 4 Sleeps 8 |
€225 | €1573 | €0 | Southern Comfort | 4 Sleeps 8 |
€273 | €1908 | €0 | Bayshore | 4 Sleeps 8 |
€357 | €2497 | €0 | South Point | 5 Sleeps 10 |
(2022/23 Winter) >> December 10th - April 30th | ||||
Night | Week | Monthly | Click to see more details | #Bedrooms |
Enquire for prices and availability |