Cape Coral Rates Page Banner
Privately Owned Vacation Homes on Florida's Gulf Coast - independently owned, locally managed and operated
Check Rates

Cape Coral Villas (Rates Euro)

View Rates In - US($) - GBP(£) - EU(€) Previous Page

(2022/23 Winter) >> December 10th - April 30th
Night Week Monthly Click to see more details #Bedrooms
€204 €1429 €0 Tropical Palms 3 Sleeps 6
€214 €1496 €0 Sunset Cove 3 Sleeps 6
€217 €1522 €0 Hidden Harbor 3 Sleeps 6
€234 €1635 €0 Key Largo 3 Sleeps 6
€242 €1695 €0 Still Waters 3 Sleeps 6
€252 €1762 €0 Buttonwood Bay 3 Sleeps 6
€261 €1828 €0 Mangrove Bay 3 Sleeps 6
€351 €2460 €0 Ocean Drive 3 Sleeps 6
€261 €1828 €0 Driftwood 4 Sleeps 8
€274 €1921 €0 Island House 4 Sleeps 8
€284 €1988 €0 Magnolia Springs 4 Sleeps 8
€309 €2161 €0 Blue Heron Breeze 4 Sleeps 8
€442 €3091 €0 Whispering Waters 4 Sleeps 8
€474 €3317 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€502 €3517 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2023 Spring) >> May 1st - June 30th
Night Week Monthly Click to see more details #Bedrooms
€180 €1263 €0 Tropical Palms 3 Sleeps 6
€185 €1296 €0 Sunset Cove 3 Sleeps 6
€198 €1389 €0 Hidden Harbor 3 Sleeps 6
€204 €1429 €0 Buttonwood Bay 3 Sleeps 6
€208 €1456 €0 Key Largo 3 Sleeps 6
€217 €1522 €0 Still Waters 3 Sleeps 6
€217 €1522 €0 Ocean Drive 3 Sleeps 6
€223 €1562 €0 Mangrove Bay 3 Sleeps 6
€227 €1589 €0 Magnolia Springs 4 Sleeps 8
€233 €1629 €0 Driftwood 4 Sleeps 8
€246 €1722 €0 Island House 4 Sleeps 8
€255 €1788 €0 Blue Heron Breeze 4 Sleeps 8
€323 €2260 €0 Whispering Waters 4 Sleeps 8
€360 €2520 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€388 €2719 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2023 Summer) >> July 1st - September 8th
Night Week Monthly Click to see more details #Bedrooms
€185 €1296 €0 Tropical Palms 3 Sleeps 6
€189 €1323 €0 Sunset Cove 3 Sleeps 6
€204 €1429 €0 Hidden Harbor 3 Sleeps 6
€209 €1463 €0 Buttonwood Bay 3 Sleeps 6
€217 €1516 €0 Key Largo 3 Sleeps 6
€223 €1562 €0 Still Waters 3 Sleeps 6
€223 €1562 €0 Ocean Drive 3 Sleeps 6
€233 €1629 €0 Mangrove Bay 3 Sleeps 6
€236 €1655 €0 Magnolia Springs 4 Sleeps 8
€242 €1695 €0 Driftwood 4 Sleeps 8
€255 €1788 €0 Island House 4 Sleeps 8
€265 €1855 €0 Blue Heron Breeze 4 Sleeps 8
€328 €2294 €0 Whispering Waters 4 Sleeps 8
€369 €2586 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€398 €2785 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2023 Autumn) >> September 9th - December 9th
Night Week Monthly Click to see more details #Bedrooms
€180 €1263 €0 Tropical Palms 3 Sleeps 6
€185 €1296 €0 Sunset Cove 3 Sleeps 6
€194 €1356 €0 Hidden Harbor 3 Sleeps 6
€201 €1409 €0 Buttonwood Bay 3 Sleeps 6
€205 €1436 €0 Key Largo 3 Sleeps 6
€214 €1496 €0 Still Waters 3 Sleeps 6
€214 €1496 €0 Ocean Drive 3 Sleeps 6
€218 €1529 €0 Mangrove Bay 3 Sleeps 6
€223 €1562 €0 Magnolia Springs 4 Sleeps 8
€228 €1595 €0 Driftwood 4 Sleeps 8
€242 €1695 €0 Island House 4 Sleeps 8
€252 €1762 €0 Blue Heron Breeze 4 Sleeps 8
€356 €2493 €0 Whispering Waters 4 Sleeps 8
€398 €2785 €0 Kokopelli Beach House (4 bed) 4 Sleeps 8
€426 €2985 €0 Kokopelli Beach Villa (5 bed) 5 Sleeps 10
(2023/24 Winter) >> December 10th - April 30th
Night Week Monthly Click to see more details #Bedrooms
€411 €2878 €0 Still Waters 3 Sleeps 6
€432 €3025 €0 Ocean Drive 3 Sleeps 6
€299 €2094 €0 Island House 4 Sleeps 8